<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wheel Power</title>
	<atom:link href="http://www.wcrpalmares.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wcrpalmares.org</link>
	<description></description>
	<lastBuildDate>Tue, 09 Aug 2011 20:15:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>So Many Bikes, So Little Time</title>
		<link>http://www.wcrpalmares.org/so-many-bikes-so-little-time.htm</link>
		<comments>http://www.wcrpalmares.org/so-many-bikes-so-little-time.htm#comments</comments>
		<pubDate>Fri, 08 Jul 2011 20:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Mountain bike]]></category>
		<category><![CDATA[Mountain biking]]></category>

		<guid isPermaLink="false">http://www.wcrpalmares.org/?p=282</guid>
		<description><![CDATA[Image via Wikipedia Mountain biking has become a favorite way to stay active and fit, so much so that today there hundreds of different bikes to choose from. Trying to decide what is the best bike for your needs doesn&#8217;t have to be a difficult task. Consider a few key points and you will soon [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; float: right; width: 310px;"><a href="http://commons.wikipedia.org/wiki/File:Hardtail-mountain-bike.jpg"><img style="border: medium none;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/9/96/Hardtail-mountain-bike.jpg/300px-Hardtail-mountain-bike.jpg" alt="A hardtail mountain bike." width="300" height="198" /></a></p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/File:Hardtail-mountain-bike.jpg">Wikipedia</a></p>
</div>
<p>Mountain biking has become a favorite way to stay active and fit, so much so that today there hundreds of different bikes to choose from. Trying to decide what is the <a href="http://www.mountainbikeskills.com/choosing_bike.htm">best bike</a> for your needs doesn&#8217;t have to be a difficult task. Consider a few key points and you will soon find yourself hitting the trails on your brand new bike.</p>
<p>First, consider what you will be doing with your bike. If you are in for the full on adventure, you will need a full-suspension bike and all the latest technology. If you are not interested in  that much adventure, a hybrid bike is more in keeping with your needs. <a href="http://bicycling.about.com/od/howtoride/a/hybrids.htm">Hybrid bikes</a> are great bikes because they work just as well on streets as they do trails.</p>
<p>Finally, you must consider what your budget is. Like anything, a mountain bike can cost you a lot of money. Typical bikes will run between $600 and $5,000. You can find a bike to fit your budget.</p>
<p>When you think about it, a mountain bike is not unlike a pair of running shoes. Just as a runner must decide what they need by speaking with an expert, sometimes your best bet is to go into the bike shop and talk to them. They will help find a bike that is the best fit for your needs and your budget.</p>
<p>Remember, if you are new to the sport, it is a good idea to start with a less expensive model. You can always upgrade later.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=9f6c5d9c-4db9-4332-899f-199c61661048" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wcrpalmares.org/so-many-bikes-so-little-time.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Mountain Bike Maintenance</title>
		<link>http://www.wcrpalmares.org/basic-mountain-bike-maintenance.htm</link>
		<comments>http://www.wcrpalmares.org/basic-mountain-bike-maintenance.htm#comments</comments>
		<pubDate>Wed, 15 Jun 2011 13:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Mountain bike]]></category>
		<category><![CDATA[Mountain biking]]></category>

		<guid isPermaLink="false">http://www.wcrpalmares.org/?p=275</guid>
		<description><![CDATA[Image by richardmasoner via Flickr Mountain biking is all about getting out in the wilderness and having fun. However, there is a boring and tedious part to mountain biking; having to care and maintain your bike. Bike maintenance is critical to ensure the safety of yourself and others who are riding the bike. A well [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; float: right; width: 250px;"><a href="http://www.flickr.com/photos/99247795@N00/4279344419"><img style="border: medium none;" src="http://farm3.static.flickr.com/2796/4279344419_a3cdeef108_m.jpg" alt="Mountain Bike Wilder Ranch" width="240" height="160" /></a></p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image by <a href="http://www.flickr.com/photos/99247795@N00/4279344419">richardmasoner</a> via Flickr</p>
</div>
<p>Mountain biking is all about getting out in the wilderness and having fun. However, there is a boring and tedious part to mountain biking; having to care and maintain your bike.</p>
<p>Bike maintenance is critical to ensure the safety of yourself and others who are riding the bike. A well maintained bike will also run smoother which allows you to focus on the thrills and excitement that comes with mountain biking and not worry about getting injured.</p>
<p>Here&#8217;s a look at some of the basic <a href="http://www.ehow.com/info_7889121_mountain-bike-vacations-moab-utah.html" target="_blank">mountain bike</a> maintenance you need to do to your bike on a regular basis.</p>
<h3>A Complete Wash</h3>
<p>Mountain biking can be a very dirty sport. The dirt and debris that you ride through while biking can collect in the wheels, chains and other parts of the bike which puts your safety at risk. Every once in a while a complete wash of the mountain bike is needed. Everything from the seat, handlebars and wheels needs to washed with soap and water and hosed down.</p>
<h3>The Wheel Test</h3>
<p>A complete wheel test needs to be performed to make sure your bike is operating properly. Place the bike with the wheels up to perform this test. Take each wheel and make sure it turns properly in the bike and there is no interruption. You will also want to check the air pressure of each wheel and fill any that have low air pressure.</p>
<p>Running through the basic mountain bike maintenance steps once a month will ensure that you are safe and secure while enjoying your favorite extreme sport.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=919a4891-9282-48de-9dd1-604d09a5b166" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wcrpalmares.org/basic-mountain-bike-maintenance.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on Betting on Cycling</title>
		<link>http://www.wcrpalmares.org/tips-on-betting-on-cycling.htm</link>
		<comments>http://www.wcrpalmares.org/tips-on-betting-on-cycling.htm#comments</comments>
		<pubDate>Fri, 27 May 2011 14:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.wcrpalmares.org/?p=269</guid>
		<description><![CDATA[&#160; Image via Wikipedia Any sport can be wagered on. The sport of cycling is global with local events, to corporation events, to the widely know Tour de France. Before laying any money down, do some research at a site such as wcrpalmares.org. A player needs to become familiar with the sport of cycling, and [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; float: right; width: 310px;"><a href="http://commons.wikipedia.org/wiki/File:TourDeFrance_2005_07_09.jpg"><img style="border: medium none;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/d/d5/TourDeFrance_2005_07_09.jpg/300px-TourDeFrance_2005_07_09.jpg" alt="The peloton of the Tour de France" width="300" height="239" /></a>&nbsp;</p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/File:TourDeFrance_2005_07_09.jpg">Wikipedia</a></p>
</div>
<p>Any sport can be wagered on. The sport of cycling is global with local events, to corporation events, to the widely know Tour de France.</p>
<p>Before laying any money down, do some research at a site such as wcrpalmares.org. A player needs to become familiar with the sport of cycling, and know information about the athletes involved such as past performance, injuries, typical patterns of competition, and how their training went before the race. This information narrows the field of who to bet on, and lets a player focus. The following are some ways on how to bet:</p>
<ul>
<li>Simple bet &#8211; A simple bet is where a player with another individual or small group simply states that if such a player wins they will put into the pot a set amount of money. All put in and when the winner is announced that player gets the whole pot.</li>
<li><a title=" A pool bet" href="http://en.wikipedia.org/wiki/Parimutuel_betting">A pool bet</a> &#8211; A pool bet often occurs at work. A trusted person will start a pool with a list of parameters such as who will be the winner, or who will be ahead in a certain part of the race. The parameters in the pool will have varying amounts of money attached. There are often multiple winners in this type of betting.</li>
<li><a title="Online betting" href="http://corbs1.wordpress.com/2011/03/04/online-sports-betting-in-todayu002639s-society/">Online betting</a> &#8211; Online betting is formalized. It gives statistics on players, past performance, and a prediction in number form called &#8220;the odds&#8221; on who will win. A player has choices on types of bets such as head-to-head, or parley bets. Bets are placed online and money is paid through an account whether a player attends the event or not.</li>
</ul>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=d8eaa97c-b9e9-4a8d-80c6-f1624bf95f6d" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wcrpalmares.org/tips-on-betting-on-cycling.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Bet on Cycling</title>
		<link>http://www.wcrpalmares.org/how-to-bet-on-cycling.htm</link>
		<comments>http://www.wcrpalmares.org/how-to-bet-on-cycling.htm#comments</comments>
		<pubDate>Sat, 14 May 2011 17:31:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[Tour de France]]></category>

		<guid isPermaLink="false">http://www.wcrpalmares.org/?p=266</guid>
		<description><![CDATA[Image courtesy: http://upload.wikimedia.org/wikipedia/commons/4/41/Lance_Armstrong_Tour_2010_team_presentation.jpg Most fitness oriented people either run, bike, swim or do some other aerobic activity a few times a week. Cycling as a sporting activity is very healthy for legs and torso as it builds muscles, develops stamina and provides a good workout for people. Cycling as a sport has been made very popular by people [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Lance Armstrong" src="http://upload.wikimedia.org/wikipedia/commons/4/41/Lance_Armstrong_Tour_2010_team_presentation.jpg" alt="lance Armstrong" width="242" height="400" /></p>
<p>Image courtesy: http://upload.wikimedia.org/wikipedia/commons/4/41/Lance_Armstrong_Tour_2010_team_presentation.jpg</p>
<p>Most fitness oriented people either run, bike, swim or do some other aerobic activity a few times a week. Cycling as a sporting activity is very healthy for legs and torso as it builds muscles, develops stamina and provides a good workout for people.</p>
<p>Cycling as a sport has been made very popular by people such as <a href="http://www.bloomberg.com/news/2011-03-01/lance-armstrong-targets-california-in-20-million-tax-campaign.html/">Lance Armstrong</a>. Armstrong is a cancer survivor who underwent gruesome treatment. Yet, through his grit and determination he displayed triumph of will, he became the most famous Tour de France champion.</p>
<p>As a sport, cycling has become very popular due to Armstrong&#8217;s successes and is considered very hip and sexy these days, much like tennis and baseball. <a href="http://www.casinoreview.org/" target="_blank">Sports betting sites</a> have traditionally been very strong in football, baseball, basketball and hockey, but cycling as a sport is very attractive for betting also. Cycling can be a very enjoyable sport with the family and friends in an after work sunny evening when it is not too hot and windy. Newlywed couples can take their bicycles and ride around town or the suburbs depending upon how safe it is in terms of crime and traffic.</p>
<p>It also keeps you alert and mentally active as you have to keep a balance and watch out for pets such as dogs, traffic from vehicles and stay alert to see if there are kids out playing who you might not see as they run towards you trying to explore the surroundings or grab a ball. Cycling is an activity which the young and old, men and women, and especially environmentally conscious people love to get involved in.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=535b12cf-81e4-44df-bd9f-6a9b5a1d7b69" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wcrpalmares.org/how-to-bet-on-cycling.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference Between Mountain Bikes And Road Bikes</title>
		<link>http://www.wcrpalmares.org/difference-between-mountain-bikes-and-road-bikes.htm</link>
		<comments>http://www.wcrpalmares.org/difference-between-mountain-bikes-and-road-bikes.htm#comments</comments>
		<pubDate>Mon, 28 Mar 2011 09:39:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Mountain bike]]></category>
		<category><![CDATA[Road bicycle]]></category>

		<guid isPermaLink="false">http://wcrpalmares.org/?p=245</guid>
		<description><![CDATA[Many people get confused between mountain bikes and sports bike; however a trained sports person can easily tell you the difference by just looking at both the bikes. Mountain bikes are designed to be short and sturdy whereas road bikes are tall and lightweight. The basic structure of these bikes differs a lot because they [...]]]></description>
			<content:encoded><![CDATA[<p>Many people get confused between mountain bikes and sports bike; however a trained sports person can easily tell you the difference by just looking at both the bikes. Mountain bikes are designed to be short and sturdy whereas road bikes are tall and lightweight. The basic structure of these bikes differs a lot because they are designed for two different terrains. The road bikes are meant to traverse through smooth asphalt roads, whereas the mountain bikes are meant for more dusty and uneven terrain.</p>
<p>The tires of mountain bikes are thicker and they have more treading to avoid skidding against the pebbles and stones. The tires of road bikes are larger in circumference and are thinner as compared to the mountain bikes. Road bikes do not have excessive treading on their tires. The road bikes have shorter inward curved handles whereas the mountain bikes have straighter and shorter handles. Mountain bikes are not meant to travel at high speeds. These bikes are designed for uneven terrains and the emphasis is more on control and technique of riding. On the contrary, the road bikes are designed to slice through the air so that the rider can achieve optimum speed. Mountain bikes are heavy and sturdy whereas road bikes are feather light and easy to break down. The maintenance costs of a mountain bike are higher as compared to a road bike due to the rough usage of the bike.</p>
<p>One can see different types of mountain bikes and road bikes in different sport shows. One can compare the prices and models of various bikes before you buy the right bike for your cycling needs.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=62f56e03-3a57-412a-837c-5ebb166d546e" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wcrpalmares.org/difference-between-mountain-bikes-and-road-bikes.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits to using Ecko brand clothing for work outs</title>
		<link>http://www.wcrpalmares.org/benefits-to-using-ecko-brand-clothing-for-work-outs.htm</link>
		<comments>http://www.wcrpalmares.org/benefits-to-using-ecko-brand-clothing-for-work-outs.htm#comments</comments>
		<pubDate>Fri, 25 Mar 2011 16:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[Hip hop]]></category>
		<category><![CDATA[Marc Ecko]]></category>

		<guid isPermaLink="false">http://www.wcrpalmares.org/?p=272</guid>
		<description><![CDATA[Marc Milecofsky, a fashion designer and entrepreneur who was born in 1973 and also known as Marc Ecko, founded Ecko Unltd in 1993.  But before it all started, he began in being just a high school worker in the design studio located at his parent’s garage. Though he has a part time job of an [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Marc Milecofsky, a fashion designer and entrepreneur who was born in 1973 and also known as Marc Ecko, founded Ecko Unltd in 1993.  But before it all started, he began in being just a high school worker in the design studio located at his parent’s garage. Though he has a part time job of an ordinary person, his work as artist is indeed extraordinary. He started out selling t shirts with graphics which he designed, and it immediately gathered a lot of fans. This has encouraged him to start out his business.</p>
<p style="text-align: justify;">Along with his twin sister, they launched Ecko Unltd. It’s a brand for men’s clothing, which adapts to the urban and hip hop lifestyle, which in time, has become one of the most influential brand of urban clothing. As the business starts to Marc Ecko Enterprise has grown to a full-scale global fashion and lifestyle company. <a href="http://www.sojones.com/hiphop-clothing/ecko/     " target="_blank">Ecko </a>launched Ecko Red to cater to women’s clothing, Marc Ecko’s Cut and Sew a contemporary clothing line for men, and Zoo York, which is sportswear brand which started out in East Coast.</p>
<p style="text-align: justify;">Marc Ecko’s Enterprise reported to have over $1.5B in sales for his clothing lines, which proves that he has influenced not only the urban and hip hop culture, but also the underground culture, for skaters, and also for athletes. Marc Ecko clothes are said to be unique with its unique graphics printed in bold colors, and it give the buyers comfort by wearing his clothes but at the same time with a sense of style.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=07479671-ddfb-4c4d-b5de-e177c24054a9" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wcrpalmares.org/benefits-to-using-ecko-brand-clothing-for-work-outs.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Bikes- An Overview</title>
		<link>http://www.wcrpalmares.org/road-bikes-an-overview.htm</link>
		<comments>http://www.wcrpalmares.org/road-bikes-an-overview.htm#comments</comments>
		<pubDate>Thu, 24 Mar 2011 09:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Road bicycle]]></category>

		<guid isPermaLink="false">http://wcrpalmares.org/?p=244</guid>
		<description><![CDATA[Road bikes or bicycles as they are popularly called haven’t undergone major changes from their inception. The basic frame remains the same. A bicycle is an eco friendly way of transport and is also very good way to exercise your body. Road bikes have a simple structure. They have short bent handles and are taller. [...]]]></description>
			<content:encoded><![CDATA[<p>Road bikes or bicycles as they are popularly called haven’t undergone major changes from their inception. The basic frame remains the same. A bicycle is an eco friendly way of transport and is also very good way to exercise your body. Road bikes have a simple structure. They have short bent handles and are taller. These bikes are light weight and hardly have any shock absorption facility in place.</p>
<p>Most road bikes do not stress on the importance of shock absorbers and springs as they are run on paved road. These bikes are designed in a manner that they slice across the air and are able to catch up speed. Road bikers are usually people with long legs and tremendous muscular strengths. The curved handles allow the bikers to stay close to the bike and control the bike. The handles of road bikes are metallic and light weight. The whole frame of a road bike is hollow. It is designed in such a fashion to allow the rider to travel at a faster speed. Earlier road bikes were made of wood and they were very uncomfortable to travel by. Slowly metallic bikes were invented. The invention of bike chain made it easier for the cyclist to ride faster. The pedals allowed a firm footing while pushing the cycle.</p>
<p>The present day road bikes are extremely light weight and they are designed from metals like steel or titanium. Carbon road bikes are the latest toys in the road bike segment. Bikes made from titanium and carbon metals are very light in weight and they are extremely expensive. It is wonderful to see variety road bikes in cycling races.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=413dbb45-5e1b-49de-a25e-46262564e42c" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wcrpalmares.org/road-bikes-an-overview.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance Of Techniques In Sports</title>
		<link>http://www.wcrpalmares.org/importance-of-techniques-in-sports.htm</link>
		<comments>http://www.wcrpalmares.org/importance-of-techniques-in-sports.htm#comments</comments>
		<pubDate>Sun, 20 Mar 2011 09:39:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Playing the Game (Soccer)]]></category>
		<category><![CDATA[Sportsperson]]></category>

		<guid isPermaLink="false">http://wcrpalmares.org/?p=243</guid>
		<description><![CDATA[There is no doubt that sports require various skills. It requires lot of concentration, dedication, hard work and most importantly the right technique to play the game. Technique plays an important role in sports. Using the right technique can decide whether you excel at the game or you fail at the game. A coach can [...]]]></description>
			<content:encoded><![CDATA[<p>There is no doubt that sports require various skills. It requires lot of concentration, dedication, hard work and most importantly the right technique to play the game. Technique plays an important role in sports. Using the right technique can decide whether you excel at the game or you fail at the game. A coach can only teach you the technique of playing a game; however the player needs to master the art of playing the game by constant practice.</p>
<p>A technique that suits one person may necessarily not suit the other person. Each sports man develops his or her own style at the game. This style is about the ease and the comfort in achieving the required result. Two sports persons playing the same game may use the same technique differently. It takes hours of practice and dedication to develop a unique style and technique of the game. Coaches encourage the players to develop their own style based on a particular technique so that other players cannot copy the same. If the person knows the technical nuances of the game then they will have a competitive edge over the other players. New players generally lack the technique and hence they are not able to reach an optimum level in the game, however with constant practice, they grow familiar with various techniques and create a style of their own.</p>
<p>Nobody can learn a technique in a day or two. It requires lot of dedication from the sports person. One needs to seek proper guidance from an experienced player or a coach to understand various techniques and understand the purpose for each technique before adopting any one of them.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=592a00ff-a412-4423-b3e8-53879e825841" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wcrpalmares.org/importance-of-techniques-in-sports.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Bikes- An Overview</title>
		<link>http://www.wcrpalmares.org/mountain-bikes-an-overview.htm</link>
		<comments>http://www.wcrpalmares.org/mountain-bikes-an-overview.htm#comments</comments>
		<pubDate>Wed, 16 Mar 2011 09:39:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Mountain bike]]></category>

		<guid isPermaLink="false">http://wcrpalmares.org/?p=242</guid>
		<description><![CDATA[People, who are avid cyclists, aren’t new to the world of mountain bikes or dirt bikes. Mountain bikes are referred as dirt bikes because of the amount of dirt that they accumulate thanks to traveling through mountain trails. Mountain bikes are available in different categories and different prize ranges. A basic mountain bike will have [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div class="wp-caption alignright" style="width: 160px"><a href="http://www.daylife.com/image/02Kv94leIo1EJ?utm_source=zemanta&amp;utm_medium=p&amp;utm_content=02Kv94leIo1EJ&amp;utm_campaign=z1"><img title="EDINBURGH, UNITED KINGDOM - MARCH 23:  Ben Cat..." src="http://cache.daylife.com/imageserve/02Kv94leIo1EJ/150x95.jpg" alt="EDINBURGH, UNITED KINGDOM - MARCH 23:  Ben Cat..." width="150" height="95" /></a><p class="wp-caption-text">Image by Getty Images via @daylife</p></div>
</div>
<p>People, who are avid cyclists, aren’t new to the world of mountain bikes or dirt bikes. Mountain bikes are referred as dirt bikes because of the amount of dirt that they accumulate thanks to traveling through mountain trails. Mountain bikes are available in different categories and different prize ranges. A basic mountain bike will have three to four gears and will have decent seat and reasonable shock absorbers. As the bikes go to a more advanced level they have more features ad of course they are priced in the higher bracket.</p>
<p>One cannot use ordinary bicycles in mountainous terrains because ordinary bicycles do not have the sturdy grip in their tires, they will be unable to hold against the stones and pebbles in the mountains. Similarly the street cycles have long handles which will make it difficult for the cyclist to traverse through sharp turns. Mountain bikes are specially designed keeping the hilly terrains in mind. The shock absorbers are short and have sturdy fork springs so that the cyclist does not feel the bumps on the road. In the same way the tires are wider and have more coarse texture to avoid skidding and friction against the stones. The handle is kept short, to facilitate the navigation through quick sharp turns. The gear system in the mountainous bikes allows the cyclist to vary their speed based on the pattern of the road. Higher gears have more power compared to the lower gears.</p>
<p>One can buy mountainous bikes from sports showrooms or they can browse through various online sports stores to choose the best model as per their needs. One can also look at eBay for discounts on sports bikes.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=22acaeec-0d33-46d9-899d-b67cbcacce57" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wcrpalmares.org/mountain-bikes-an-overview.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling- A Way To Fit Body</title>
		<link>http://www.wcrpalmares.org/cycling-a-way-to-fit-body.htm</link>
		<comments>http://www.wcrpalmares.org/cycling-a-way-to-fit-body.htm#comments</comments>
		<pubDate>Wed, 09 Mar 2011 09:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Cycling shorts]]></category>
		<category><![CDATA[Physical exercise]]></category>

		<guid isPermaLink="false">http://wcrpalmares.org/?p=241</guid>
		<description><![CDATA[Today’s generation is health conscious. They want to be fit and lean. Girls prefer to go size zero, whereas boys are aiming at achieving sleek and chiseled body. People are hitting the gym with fervor and are trying to shed weight. The new age slogan is “Fab to Flab”. The elderly generation is not behind, [...]]]></description>
			<content:encoded><![CDATA[<p>Today’s generation is health conscious. They want to be fit and lean. Girls prefer to go size zero, whereas boys are aiming at achieving sleek and chiseled body. People are hitting the gym with fervor and are trying to shed weight. The new age slogan is “Fab to Flab”. The elderly generation is not behind, they too are involving themselves in power yoga, Vedic yoga and cardio exercises to stay fit.</p>
<p>One of the best exercises to stay fit is to cycle. Cycling helps you in toning your lower body. It accentuates your thighs and helps you to achieve an overall toned look. Cycling can be done indoors using an exercise cycle or you can cycle outdoors using a mountain bike or a bicycle. People take up cycling seriously and there are many clubs that organize cycling races. Cycling helps you to build your stamina and shape our lower body. Many people start cycling to strengthen their calves and thighs.  There are various types of cycles that are available in the market. The cycles are of different sizes and have different features based on the age group that is going to use it. Kid’s cycles are smaller and have detachable pilot wheels that can be used for balancing. The grown up cycles have stronger gears and lifted up seats for more control. The handle of these cycles is different for every type. The exercise cycles have medium sized handles, whereas the road cycles have larger handles and wider coverage. The mountain bikes have the shortest handle to allow the rider to take quick turns.</p>
<p>Cycling everyday for 30 minutes helps the individuals to lose about 300-400 calories. Power cycling or brisk cycling will allow you to lose more calories. Cycling short distances is also a great way to cut down air pollution and noise pollution</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=d837f61c-d265-4a4c-ac4d-b3daef3a07bc" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wcrpalmares.org/cycling-a-way-to-fit-body.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World Of Sports</title>
		<link>http://www.wcrpalmares.org/the-world-of-sports.htm</link>
		<comments>http://www.wcrpalmares.org/the-world-of-sports.htm#comments</comments>
		<pubDate>Mon, 07 Mar 2011 09:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Association football]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Sportsperson]]></category>

		<guid isPermaLink="false">http://wcrpalmares.org/?p=240</guid>
		<description><![CDATA[We all have been involved in some or other form of sports in our childhood days. Sports kept us healthy and also kept the team spirit and competitive spirit glowing in us. Sports can be divided into two categories. First are the indoor sports and second are the outdoor sports. Indoor sports refer to board [...]]]></description>
			<content:encoded><![CDATA[<p>We all have been involved in some or other form of sports in our childhood days. Sports kept us healthy and also kept the team spirit and competitive spirit glowing in us. Sports can be divided into two categories. First are the indoor sports and second are the outdoor sports. Indoor sports refer to board games like chess, checkers, carom etc. Indoor games stress more on the mental agility and hand eye co-ordination of the players. Whereas outdoor sports like soccer, cricket, tennis, badminton, base ball, basketball require the players to be physically fit and agile.</p>
